
Also available in 12GB RAM with 256GB storage for Rs. 54,999.
OnePlus 9OnePlusAvailableYesAvg Current Market Price:Rs. 49999Last Updated On:
Place : Chennai Delhi Kolkata Mumbai$1111.09OnePlus 9 is a smartphone powered by Oxygen OS based on Android 11, in-display Fingerprint Sensor and Quad rear camera with 48MP rear camera with 1/1.43″ Sony IMX689 sensor, f/1.8 aperture, EIS, 50MP 1/1.56″ ultra-wide camera with f/2.2 aperture, 1/1.56″ Sony IMX766 sensor, 4cm macro, 2MP monochrome camera, 16MP front-facing camera with 1/1.43″ Sony IMX471 sensor, f/2.4 aperture, 65W Wired charging and 120hz display with MEMC.
Other Phones
Highlights
- - Snapdragon 888 5nm Octa-Core Processor
- - 8/12GB RAM With 128/256GB ROM
- - 6.55 Inch FHD+ Fluid AMOLED 120Hz Display
- - Dual Nano SIM
- - 48MP + 50MP + 2MP Triple Rear Camera With Dual LED Flash
- - 16MP Front Camera
- - 5G SA/NSA
- - Bluetooth 5.1/Wi-Fi 6
- - 4500 MAh Battery
OnePlus 9 Specifications
Network | |||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz LTE : 850/900/1700/1900/2100 MHz | ||
Battery | |||
| Type | Li - Po | ||
| Capacity | 4500 mAh | ||
| Standby | - | ||
| Talktime | - | ||
Built | |||
| Dimensions | 160x73.9x8.1 mm | ||
| Weight | 183 g | ||
| Form Factor | bar | ||
| Colors | Winter Mist, Arctic Sky and Astral Black | ||
Display | |||
| Size | 2400 x 1080 pixels | ||
| Type | color : AMOLED | ||
| Colors | 16000000 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video | |||
| Camera | Yes 48 MP | ||
| Resolution | 8000x6000 pixels | ||
| Zoom | yes | ||
| Flash | yes | ||
| Secondary Camera | yes | ||
Secondary Camera | |||
| Resolution | 4640x3480 pixels | ||
| Flash | no | ||
Connectivity | |||
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | yes | ||
Data | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | Yes | ||
| Internet Browsing | Yes , Android Webkit | ||
Media | |||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | MP3 and Polyphonic | ||
| FM Radio | No | ||
| 3.5mm Headphone Jack | yes | ||
Memory | |||
| Inbuilt | 128 GB | ||
| Memory Slot | No | ||
Messaging | |||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
Software | |||
| Operating System | Android 11 | ||

No comments:
Post a Comment