Also available in 12GB RAM with 256GB storage for Rs. 69,999.
OnePlus 9 ProOnePlusAvailableYesAvg Current Market Price:Rs. 64999Last Updated On:
Place : Chennai Delhi Kolkata Mumbai$1444.42OnePlus 9 Pro is a smartphone powered by Oxygen OS based on Android 11, in-display Fingerprint Sensor and Quad rear camera with 48MP rear camera with 1/1.43″ Sony IMX789 sensor, f/1.8 aperture, OIS + EIS, 50MP 1/1.56″ ultra-wide camera with f/2.2 aperture, 1/1.56″ Sony IMX766 sensor, 4cm macro, 8MP telephoto camera with 1.0 μm pixel size, OIS, f/2.4 aperture, 3.3x optical zoom and 30x digital zoom, 2MP monochrome camera, 16MP front-facing camera with 1/1.43″ Sony IMX471 sensor, f/2.4 aperture, 65W Wired charging and 120hz display
Other Phones
Highlights
- - Snapdragon 888 5nm Octa-Core Processor
- - 8/12GB RAM With 128/256GB ROM
- - 6.55 Inch FHD+ Fluid AMOLED 120Hz Display
- - Dual Nano SIM
- - 48MP + 50MP + 8MP + 2MP Quad Rear Camera With Dual LED Flash
- - 16MP Front Camera
- - 5G SA/NSA
- - Bluetooth 5.2
- - Wi-Fi 6
- - 4500 MAh Battery
OnePlus 9 Pro Specifications
Network | |||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz LTE : 850/900/1700/1900/2100 MHz | ||
Battery | |||
Type | Li - Po | ||
Capacity | 4500 mAh | ||
Standby | - | ||
Talktime | - | ||
Built | |||
Dimensions | 163.2x73.6x8.7 mm | ||
Weight | 197 g | ||
Form Factor | bar | ||
Colors | Morning Mist, Forest Green and Stellar Black | ||
Display | |||
Size | 3200 x 1440 pixels | ||
Type | color : AMOLED | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video | |||
Camera | Yes 48 MP | ||
Resolution | 8000x6000 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Secondary Camera | yes | ||
Secondary Camera | |||
Resolution | 4640x3480 pixels | ||
Flash | no | ||
Connectivity | |||
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | ||
Data | |||
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android Webkit | ||
Media | |||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | MP3 and Polyphonic | ||
FM Radio | No | ||
3.5mm Headphone Jack | yes | ||
Memory | |||
Inbuilt | 128 GB | ||
Memory Slot | No | ||
Messaging | |||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software | |||
Operating System | Android 11 |
Features
















No comments:
Post a Comment