Samsung Galaxy A22 5GSamsungAvailableYesAvg Current Market Price:Rs. 19999
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai$444.42Samsung Galaxy A22 5G is a smartphone powered by Android 11 with OneUI Core 3.1, featuring a 48MP rear camera with f/1.8 aperture, LED flash, 5MP ultra-wide camera with f/2.2 aperture, 2MP depth sensor with f/2.4 aperture, 8MP front camera with f/2.0 aperture and side-mounted fingerprint sensor
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai$444.42Samsung Galaxy A22 5G is a smartphone powered by Android 11 with OneUI Core 3.1, featuring a 48MP rear camera with f/1.8 aperture, LED flash, 5MP ultra-wide camera with f/2.2 aperture, 2MP depth sensor with f/2.4 aperture, 8MP front camera with f/2.0 aperture and side-mounted fingerprint sensor
Other Phones
Highlights
- - 2.2GHz Octa-Core MediaTek Dimensity 700 Processor
- - 6/8GB RAM And 128GB ROM
- - 6.6-Inch FHD+ LCD 90Hz Display
- - Dual 4G VoLTE
- - 48MP + 5MP + 2MP Triple Rear Cameras
- - 8MP Front Camera
- - 5G SA/NSA
- - Wi-Fi 5
- - Bluetooth 5
- - GPS/GLONASS/Beidou
- - 5000 MAh Battery
Samsung Galaxy A22 5G Specifications
Network | |||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSPA+ : 850/900/1900/2100 MHz | ||
Battery | |||
Type | Li - Po | ||
Capacity | 5000 mAh | ||
Standby | - | ||
Talktime | - | ||
Built | |||
Dimensions | 167.2x76.4x9.0 mm | ||
Weight | 203 g | ||
Form Factor | bar | ||
Colors | Gray, White, Mint and Violet | ||
Display | |||
Size | 2400 x 1080 pixels | ||
Type | color : SuperAMOLED | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video | |||
Camera | Yes 48 MP | ||
Resolution | 8000x6000 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Secondary Camera | yes | ||
Secondary Camera | |||
Resolution | 3264x2448 pixels | ||
Flash | no | ||
Connectivity | |||
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | ||
Data | |||
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android Webkit | ||
Media | |||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | MP3/AAC/ASF | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | ||
Memory | |||
Inbuilt | 64 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging | |||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software | |||
Operating System | Android 11 |
Features
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
No
Yes
Yes
No comments:
Post a Comment