
Samsung Galaxy A52s 5GSamsungAvailableYesAvg Current Market Price:Rs. 35999
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai$799.98Samsung Galaxy A52 5G is a smartphone powered by Android 11 with One UI 3.1, featuring a 64MP rear camera with f/1.8 aperture, OIS, 12MP ultra-wide angle camera with f/2.2 aperture, 5MP depth sensor and 5MP macro camera with f/2.2 aperture, 32MP front camera with f/2.2 aperture, In-display Fingerprint sensor and Samsung Pay
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai$799.98Samsung Galaxy A52 5G is a smartphone powered by Android 11 with One UI 3.1, featuring a 64MP rear camera with f/1.8 aperture, OIS, 12MP ultra-wide angle camera with f/2.2 aperture, 5MP depth sensor and 5MP macro camera with f/2.2 aperture, 32MP front camera with f/2.2 aperture, In-display Fingerprint sensor and Samsung Pay
Other Phones
Highlights
- - 2.4GHz Octa Core Snapdragon 778G Processor
- - 6/8GB RAM With 128GB ROM
- - 6.5 Inch FHD+ 120Hz AMOLED Display
- - Dual SIM
- - 64MP + 12MP + 5MP + 5MP Quad Rear Cameras With LED Flash
- - 32MP Front Camera
- - 5G SA/NSA
- - Wi-Fi 5
- - Bluetooth 5
- - 4500 MAh Battery
Samsung Galaxy A52s 5G Specifications
Network | ||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSPA+ : 850/900/1900/2100 MHz | |
Battery | ||
| Type | Li - Po | |
| Capacity | 4500 mAh | |
| Standby | 0 hours | |
| Talktime | 0 mins | |
Built | ||
| Dimensions | 159.9x75.1x8.4 mm | |
| Weight | 189 g | |
| Form Factor | bar | |
| Colors | Awesome Violet, Awesome White and Awesome Black | |
Display | ||
| Size | 2400 x 1080 pixels | |
| Type | color : SuperAMOLED | |
| Colors | 16000000 colors | |
| Secondary Display | no | |
Camera / Imaging / Video | ||
| Camera | Yes 64 MP | |
| Resolution | 9216 × 6912 pixels | |
| Zoom | yes | |
| Flash | yes | |
| Secondary Camera | yes | |
Secondary Camera | ||
| Resolution | 6528 x 4896 pixels | |
| Flash | no | |
Connectivity | ||
| Bluetooth | Yes | |
| Irda | No | |
| Wlan/Wi-fi | Yes | |
| Pc Sync | no | |
| SyncML | no | |
| USB | yes | |
| GPS | yes | |
Data | ||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| Internet Browsing | WAP , Android Webkit | |
Media | ||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Ringtones | 64 polyphonic MP3/MIDI/WAV | |
| FM Radio | Yes | |
| 3.5mm Headphone Jack | yes | |
Memory | ||
| Inbuilt | 128 GB | |
| Memory Slot | Yes microSD/TransFlash | |
| PhoneBook | ||
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
Calling / Voice | ||
Software | ||
| Operating System | Android 11 | |
| Java | n/a | |
| Games | yes | |


No comments:
Post a Comment