
Samsung Galaxy F52 5GSamsungComing SoonNoExpected Price:Rs.22730
Place : Chennai Delhi Kolkata MumbaiExpected Price: $505.11 approx
Samsung Galaxy F52 5G is a smartphone powered by Android 11 with One UI 3.1. It has a 64MP rear primary camera with f/1.8 aperture, 8MP ultra-wide angle camera with f/2.2 aperture, 2MP depth sensor and 2MP macro camera with f/2.4 aperture, 16MP front camera with f/2.2 aperture, and a Side-mounted Fingerprint sensor
Place : Chennai Delhi Kolkata MumbaiExpected Price: $505.11 approx
Samsung Galaxy F52 5G is a smartphone powered by Android 11 with One UI 3.1. It has a 64MP rear primary camera with f/1.8 aperture, 8MP ultra-wide angle camera with f/2.2 aperture, 2MP depth sensor and 2MP macro camera with f/2.4 aperture, 16MP front camera with f/2.2 aperture, and a Side-mounted Fingerprint sensor
Other Phones
Highlights
- - 2.2GHz Octa Core Snapdragon 750G Processor
- - 8GB RAM With 128GB ROM
- - 6.6 Inch FHD+ 120Hz LCD Display
- - Dual SIM
- - 64MP + 8MP + 2MP + 2MP Quad Rear Cameras With LED Flash
- - 16MP Front Camera
- - Dual 4G VoLTE
- - 5G SA/NSA
- - Wi-Fi 5
- - Bluetooth 5
- - 4500 MAh Battery
Samsung Galaxy F52 5G Specifications
Network | |||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSPA+ : 850/900/1900/2100 MHz | ||
Battery | |||
| Type | Li - Po | ||
| Capacity | 4500 mAh | ||
| Standby | - | ||
| Talktime | - | ||
Built | |||
| Dimensions | 164.6x76.3x8.7 mm | ||
| Weight | 199 g | ||
| Form Factor | bar | ||
| Colors | Dusky Black and Magic White | ||
Display | |||
| Size | 2408 × 1080 pixels | ||
| Type | color : SuperAMOLED | ||
| Colors | 16000000 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video | |||
| Camera | Yes 64 MP | ||
| Resolution | 9216 × 6912 pixels | ||
| Zoom | yes | ||
| Flash | yes | ||
| Secondary Camera | yes | ||
Secondary Camera | |||
| Resolution | 4640x3480 pixels | ||
| Flash | no | ||
Connectivity | |||
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | yes | ||
Data | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | Yes | ||
| Internet Browsing | Yes , Android Webkit | ||
Media | |||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | 64 polyphonic MP3/MIDI/WAV | ||
| FM Radio | Yes | ||
| 3.5mm Headphone Jack | yes | ||
Memory | |||
| Inbuilt | 128 GB | ||
| Memory Slot | Yes microSD/TransFlash | ||
Messaging | |||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
Software | |||
| Operating System | Android 11 | ||


No comments:
Post a Comment