
Samsung Galaxy M21 (2021)SamsungAvailableYesAvg Current Market Price:Rs. 12499
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai$277.76Samsung Galaxy M21 2021 Edition is a smartphone powered byAndroid 10 with One UI 2.0, featuring a 48MP rear camera with Samsung GM2 sensor, LED flash, 8MP 123° ultra-wide angle camera with f/2.2 aperture, 5MP depth sensor with f/2.2 aperture, 20MP front camera with f/2.0 aperture
Last Updated On:
Place : Chennai Delhi Kolkata Mumbai$277.76Samsung Galaxy M21 2021 Edition is a smartphone powered byAndroid 10 with One UI 2.0, featuring a 48MP rear camera with Samsung GM2 sensor, LED flash, 8MP 123° ultra-wide angle camera with f/2.2 aperture, 5MP depth sensor with f/2.2 aperture, 20MP front camera with f/2.0 aperture
Other Phones
Highlights
- - 2.3GHz Octa-Core Exynos 9611 Processor
- - 4GB/6GB RAM With 64GB/128GB ROM
- - 6.4 Inch FHD+ AMOLED Display
- - Dual SIM
- - 48MP + 8MP + 5MP Triple Rear Cameras With LED Flash
- - 20MP Front Camera
- - 4G VoLTE
- - Wi-Fi 5
- - Bluetooth 5
- - 3.5mm Audio Jack
- - FM Radio
- - 6000 MAh Battery.
Samsung Galaxy M21 (2021) Specifications
Network | |||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSPA+ : 850/900/1900/2100 MHz | ||
Battery | |||
| Type | Li - Po | ||
| Capacity | 6000 mAh | ||
| Standby | - | ||
| Talktime | - | ||
Built | |||
| Dimensions | 0 mm | ||
| Weight | 188 g | ||
| Form Factor | bar | ||
| Colors | Arctic Blue and Charcoal Black | ||
Display | |||
| Size | 2340 x 1080 pixels | ||
| Type | color : SuperAMOLED | ||
| Colors | 16000000 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video | |||
| Camera | Yes 48 MP | ||
| Resolution | 8000x6000 pixels | ||
| Zoom | yes | ||
| Flash | yes | ||
| Secondary Camera | yes | ||
Secondary Camera | |||
| Resolution | 5248x3936 pixels | ||
| Flash | no | ||
Connectivity | |||
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | yes | ||
Data | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | Yes | ||
| Internet Browsing | Yes , Android Webkit | ||
Media | |||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | MP3/AAC/ASF | ||
| FM Radio | Yes | ||
| 3.5mm Headphone Jack | yes | ||
Memory | |||
| Inbuilt | 64 GB | ||
| Memory Slot | Yes microSD/TransFlash | ||
Messaging | |||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
Software | |||
| Operating System | Android 10 | ||


No comments:
Post a Comment