
Also available in 8GB + 128GB variant for Rs. 22,999
Samsung Galaxy M32 5GSamsungAvailableYesAvg Current Market Price:Rs. 20999Last Updated On:
Place : Chennai Delhi Kolkata Mumbai$466.64Samsung Galaxy M32 5G is a smartphone powered by Android 11 with One UI 3.1, featuring a 48MP rear camera with f/1.8 aperture, ISOCELL GM2 sensor, LED flash, 8MP ultra-wide angle camera with f/2.2 aperture, 5MP macro sensor and 2MP depth sensor with f/2.4 aperture, 13MP front camera with f/2.2 aperture and a side-mounted fingerprint sensor.
Other Phones
Highlights
- - 2GHz Octa Core MediaTek Dimensity 720 Processor
- - 6/8GB RAM With 128GB ROM
- - 6.5 Inch HD+ LCD Display
- - Dual SIM
- - 48MP + 8MP + 5MP + 2MP Quad Rear Cameras With LED Flash
- - 13MP Front Camera
- - 5G SA/NSA
- - Wi-Fi 5
- - Bluetooth 5
- - 3.5mm Audio Jack
- - 5000 MAh Battery
Samsung Galaxy M32 5G Specifications
Network | |||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSPA+ : 850/900/1900/2100 MHz | ||
Battery | |||
Type | Li - Po | ||
Capacity | 5000 mAh | ||
Standby | - | ||
Talktime | - | ||
Built | |||
Dimensions | 164.2x76.1x9.1 mm | ||
Weight | 205 g | ||
Form Factor | bar | ||
Colors | Slate Black and Sky Blue | ||
Display | |||
Size | 1600 x 720 pixels | ||
Type | color : LCD | ||
Colors | 16000000 colors | ||
Secondary Display | no | ||
Camera / Imaging / Video | |||
Camera | Yes 48 MP | ||
Resolution | 8000x6000 pixels | ||
Zoom | yes | ||
Flash | yes | ||
Secondary Camera | yes | ||
Secondary Camera | |||
Resolution | 4208x3120 pixels | ||
Flash | no | ||
Connectivity | |||
Bluetooth | Yes | ||
Irda | No | ||
Wlan/Wi-fi | Yes | ||
USB | yes | ||
GPS | yes | ||
Data | |||
GPRS | Yes | ||
EDGE | Yes | ||
3G | Yes | ||
Internet Browsing | Yes , Android Webkit | ||
Media | |||
Audio Playback | Yes | ||
Video Playback | Yes | ||
Ringtones | MP3/AAC/ASF | ||
FM Radio | Yes | ||
3.5mm Headphone Jack | yes | ||
Memory | |||
Inbuilt | 128 GB | ||
Memory Slot | Yes microSD/TransFlash | ||
Messaging | |||
SMS | Yes | ||
MMS | Yes | ||
Yes | |||
Software | |||
Operating System | Android 11 |
Features
















No comments:
Post a Comment