
Also available in 8GB + 128GB storage version for Rs. 28,999
Samsung Galaxy M52 5GSamsungAvailableYesAvg Current Market Price:Rs. 26999Last Updated On:
Place : Chennai Delhi Kolkata Mumbai$599.98Samsung Galaxy M52 5G is a smartphone powered by Android 11 with Samsung One UI 3.1, featuring a 64MP rear camera with f/1.8 aperture, 12MP ultra-wide angle camera with f/2.2 aperture, 5MP macro camera with f/2.4 aperture, 32MP front camera with f/2.2 aperture, Side-mounted Fingerprint sensor, USB Type-C audio, Dolby Atmos.
Other Phones
Highlights
- - 2.4GHz Ccta-Core Snapdragon 778G Processor
- - 6/8GB RAM With 128GB ROM
- - 6.7 Inch FHD+ SAMOLED 120Hz Display
- - Dual SIM
- - 64MP + 12MP + 5MP Triple Rear Cameras
- - 32MP Front Camera
- - 5G SA/NSA
- - Wi-Fi 6
- - Bluetooth 5
- - 5000mAh Battery.
Samsung Galaxy M52 5G Specifications
Network | |||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSPA+ : 850/900/1900/2100 MHz | ||
Battery | |||
| Type | Li - Po | ||
| Capacity | 5000 mAh | ||
| Standby | - | ||
| Talktime | - | ||
Built | |||
| Dimensions | 164.2x76.4x7.4 mm | ||
| Weight | 173 g | ||
| Form Factor | bar | ||
| Colors | Blazing Blue and Icy Blue | ||
Display | |||
| Size | 2400 x 1080 pixels | ||
| Type | color : SuperAMOLED | ||
| Colors | 16000000 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video | |||
| Camera | Yes 64 MP | ||
| Resolution | 9216 × 6912 pixels | ||
| Zoom | yes | ||
| Flash | yes | ||
| Secondary Camera | yes | ||
Secondary Camera | |||
| Resolution | 6528 x 4896 pixels | ||
| Flash | no | ||
Connectivity | |||
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | yes | ||
Data | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | Yes | ||
| Internet Browsing | Yes , Android Webkit | ||
Media | |||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | MP3/AAC/ASF | ||
| FM Radio | Yes | ||
Memory | |||
| Inbuilt | 128 GB | ||
| Memory Slot | Yes microSD/TransFlash | ||
Messaging | |||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
Software | |||
| Operating System | Android 11 | ||


No comments:
Post a Comment