
Also available in 8GB+128GB version for Rs. 29999 and 12GB+256GB version for Rs. 34999
OnePlus Nord 2OnePlusAvailableYesAvg Current Market Price:Rs. 27999Last Updated On:
Place : Chennai Delhi Kolkata Mumbai$622.2OnePlus Nord 2 5G is a smartphone powered by OxygenOS 11.3 based on Android 11, with an in-display fingerprint Sensor, 90Hz display and Triple rear camera setup, including a 50MP rear camera with Sony IMX766 sensor, 1μm pixel size, f/1.88 aperture, OIS, dual LED flash, 8MP 119.7° ultra-wide camera with f/2.25 aperture, EIS, 2MP mono camera with f/2.5 aperture, and a 32MP front-facing camera with f/2.45 aperture
Other Phones
Highlights
- - 3GHz Octa Core MediaTek Dimensity 1200-AI Processor
- - 6/8/12GB RAM With 128/256GB ROM
- - 6.43-Inch FHD+ Fluid AMOLED 90Hz Display
- - Dual SIM
- - 50MP + 8MP + 2MP Triple Rear Camera With Dual LED Flash
- - 32MP Front Camera
- - 5G SA/NSA
- - Wi-Fi 6
- - Bluetooth 5.2
- - 4500 Battery
OnePlus Nord 2 Specifications
Network | |||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz LTE : 850/900/1700/1900/2100 MHz | ||
Battery | |||
| Type | Li - Po | ||
| Capacity | 4500 mAh | ||
| Standby | - | ||
| Talktime | - | ||
Built | |||
| Dimensions | 158.9x73.2x8.25 mm | ||
| Weight | 189 g | ||
| Form Factor | bar | ||
| Colors | Blue Haze, Gray Sierra and Green Woods | ||
Display | |||
| Size | 2400 x 1080 pixels | ||
| Type | color : AMOLED | ||
| Colors | 16000000 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video | |||
| Camera | Yes 50MP | ||
| Resolution | 8192 x 6144 pixels | ||
| Zoom | yes | ||
| Flash | yes | ||
| Secondary Camera | yes | ||
Secondary Camera | |||
| Resolution | 6528 x 4896 pixels | ||
| Flash | no | ||
Connectivity | |||
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | yes | ||
Data | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | Yes | ||
| Internet Browsing | Yes , Android Webkit | ||
Media | |||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | MP3 and Polyphonic | ||
| FM Radio | No | ||
Memory | |||
| Inbuilt | 128 GB | ||
| Memory Slot | No | ||
Messaging | |||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
Software | |||
| Operating System | Android 11 | ||

No comments:
Post a Comment