
Also available in 8GB+128GB version for Rs. 24999 and 12GB+256GB version for Rs. 27999
OnePlus Nord CE 5GOnePlusAvailableYesAvg Current Market Price:Rs. 22999Last Updated On:
Place : Chennai Delhi Kolkata Mumbai$511.09OnePlus Nord CE 5G is a smartphone powered by OxygenOS 11 based on Android 11, with an in-display fingerprint Sensor, 90Hz display and Triple rear camera setup, including a 64MP rear camera with 0.7μm pixel size, f/1.79 aperture, EIS, 8MP 119° ultra-wide camera with f/2.25 aperture, 2MP mono camera with f/2.4 aperture, and a 16MP front-facing camera with f/2.45 aperture
Other Phones
Highlights
- - 2.2GHz Snapdragon 750G Octa-Core Processor
- - 6/8/12GB RAM With 128/256GB ROM
- - 6.43-Inch FHD+ Fluid AMOLED 90Hz Display
- - Dual Nano SIM
- - 64MP + 8MP + 2MP Triple Rear Camera With Dual LED Flash
- - 16MP Dual Front Camera
- - 5G SA/NSA
- - Wi-Fi 5
- - 4500mah Battery
OnePlus Nord CE 5G Specifications
Network | |||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz LTE : 850/900/1700/1900/2100 MHz | ||
Battery | |||
| Type | Li - Po | ||
| Capacity | 4500 mAh | ||
| Standby | - | ||
| Talktime | - | ||
Built | |||
| Dimensions | 159.2x73.5x7.9 mm | ||
| Weight | 170 g | ||
| Form Factor | bar | ||
| Colors | Blue Void, Charcoal Ink and Silver Ray | ||
Display | |||
| Size | 2400 x 1080 pixels | ||
| Type | color : AMOLED | ||
| Colors | 16000000 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video | |||
| Camera | Yes 64 MP | ||
| Resolution | 9216 × 6912 pixels | ||
| Zoom | yes | ||
| Flash | yes | ||
| Secondary Camera | yes | ||
Secondary Camera | |||
| Resolution | 4640x3480 pixels | ||
| Flash | no | ||
Connectivity | |||
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | yes | ||
Data | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | Yes | ||
| Internet Browsing | Yes , Android Webkit | ||
Media | |||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | MP3 and Polyphonic | ||
| FM Radio | No | ||
| 3.5mm Headphone Jack | yes | ||
Memory | |||
| Inbuilt | 128 GB | ||
| Memory Slot | No | ||
Messaging | |||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
Software | |||
| Operating System | Android 11 | ||

No comments:
Post a Comment